Dear Sir,
It was nice talking to you. Further to our discussion, please check the detail of the pricing & plans:
Quotation for OTP SMS
SMS Credit |
1 Month (INR) |
3 Month (INR) |
6 Month (INR) |
12 Month (INR) |
5000 | 0.25/ SMS | 0.26 / SMS | 0.26 / SMS | 0.27 / SMS |
1278 | 1306 | 1335 | 1364 | |
25,000 | 0.22 / SMS | 0.23 / SMS | 0.24 / SMS | 0.25 / SMS |
5615 | 5865 | 6120 | 6253 | |
50,000 | 0.17/ SMS | 0.19 / SMS | 0.20 / SMS | 0.21 / SMS |
8815 | 9545 | 10345 | 10785 | |
1,00,000 | 0.15 / SMS | 0.15 / SMS | 0.15 / SMS | 0.16/ SMS |
15070 | 16670 | 15980 | 16300 | |
5,00,000 | 0.13 / SMS | 0.13 / SMS | 0.14 / SMS | 0.14 / SMS |
68450 | 69750 | 71100 | 72500 | |
10,00,000 | 0.12 / SMS | 0.12 / SMS | 0.13 / SMS | 0.13 / SMS |
127100 | 127100 | 131900 | 131900 |
* Transaction SMS is subject to Template approval and sender id approval. To get Sender ID approved please Drop a Email to Netrut8@gmail.com along with User id or Dashboard Id and keep me in Cc. |
Look forward to have a strong relationship with you & your organisation.
Thank you!