Social Media Packages
Startup | Medium | Growth | Enterprise | |
---|---|---|---|---|
Smo Packages | 10000 INR | 15000 INR | 20000 INR | 25000 INR |
Channel Optimization | Any2 | Any3 | Any5 | Any8 |
Identify Business Goal | ||||
Account Managment | 2 | 3 | 5 | 8 |
Analyze Your Audiences | ||||
Create Social Media Calendar | ||||
Create A Content Strategy | ||||
Identify Hashtags | ||||
Social Trending |
Profile Optimization | ||||
Creative Image | 8 | 10 | 20 | 30 |
FB Timeline Status Posting | 15 | 20 | 40 | 50 |
Post Sharing in Groups | 5 | 7 | 10 | 15 |
Cover Image Creative and Upload | 1 | 1 | 2 | 4 |
Group Creation | 1 | 1 | 2 | |
Group Join | 3 | 5 | 7 | |
Targeted Page Likes | 8%* | 10%* | 13%* | 15%+* |
Video Sharing(provided by client) | ||||
Call To Action Button Chnage (1 or 3 Times | 1 | 1 | 2 | 3 |
Facebook Review Postings | ||||
Polls Creation & Management | ||||
Facebook Insight Monitoring | ||||
Deleting of unwanted spam | ||||
Traffic Monitoring Through Google Analytics | ||||
Sponsored Ads (Additional Cost) |
Profile Optimization | ||||
Instagram Image Sharing | 8 | 10 | 20 | 30 |
Targeted Instagram Followers Increase | ||||
#hashtag Trend Research | ||||
Comments & Likes Management [Engagement strategy] | ||||
Image Tagging to Friends/Followers [Increase Reach] | ||||
Instagram Analytics Monitoring |
Profile Optimization | ||||
Google+ timeline Status Posting | 8 | 10 | 20 | 30 |
Cover Image Creative and Upload | 1 | 1 | 1 | 1 |
Group Creation | 1 | 2 | 3 | |
Community Join | 1 | 2 | 3 | |
Targeted Followers | ||||
Post Sharing in Groups | 10 | 20 | 30 | |
Website Verification | ||||
Video Sharing(provided by client) | ||||
Google Review Postings | ||||
Polls Creation & Management | ||||
Google Insight Monitoring | ||||
Traffic Monitoring Through Google Analytics |
Youtube Channel Optimization | ||||
Channel Creative Upload | ||||
Video Uploads(provided by client) | 5 | 10 | 20 | 30 |
Video Promotion | 5 | 10 | 20 | 30 |
Video Title & Meta Optimization | ||||
Thumbnail Creative for Videos | ||||
Youtube Subscribers | ||||
Youtube Discussion Posting | 5 | 10 | 20 | |
Youtube Video Views | ||||
Comment Moderation |
Profile Optimization | ||||
Board Creation | 5 | 10 | 20 | 30 |
Pins Posted | 5 | 10 | 20 | 30 |
Followers | ||||
Website Verification | ||||
Business Account |
Profile Optimization | ||||
Linkedin Post Sharing | 8 | 10 | 20 | 30 |
Targeted Linkedin Connection | ||||
Company Page Creation | 1 | 1 | 1 | 1 |
Company Page Follower Increase | ||||
Company page creative banner | 1 | 1 | 2 | 3 |
Profile Connection Build up | 1 | 2 | ||
Relevant Group Joining | 1 | 2 | 3 | |
Post Sharing in Groups | 10 | 20 | 30 | |
Linkedin Performance Review | ||||
Linkedin Pulse Posting | 1 | 2 | 3 |
Profile Optimization | ||||
Board Creation | 5 | 10 | 20 | 30 |
Pins Posted | 5 | 10 | 20 | 30 |
Followers | ||||
Website Verification | ||||
Business Account |